略語 | 名称 |
---|---|
AAIC | Accounting Authority Identification Code |
A/F | Anti fouling |
ABS | American Bureau of Shipping |
ACB | Air Circuit Breaker |
ADP | Annual Delivery Plan |
AED | Automated External Defibrillator |
AFSPS | Arrival First Sea Pilot Station |
AIS | Automatic Identification System |
AMOSUP | Associated Maritime Officers and Seamen’s Union of the Philippines |
AMSA | Australian Maritime Safety Authority |
AMVER | Automated Mutual Assistance Vessel Rescue System |
ANSI | American National Standards Institute |
API | American Petroleum Institute |
ARPA | Automatic Radar Plotting Aid |
ASTM | American Society for Testing and Materials |
BAC | Blood Alcohol Content |
BC | Bulk Carrier |
BCC | Blind Carbon Copy |
BMI | Body Mass Index |
BNWAS | Bridge Navigation Watch Alarm System |
BRIDGE | Bridge Risk Information Data Gathering Engine |
BRM | Bridge Resource Management |
BTM | Bridge Team Management |
BTU | British Thermal Unit |
BWM | Ballast Water Management |
C/P | Charter Party |
CAP | Condition Assessment Programme |
CAS | Condition Assessment Scheme |
CBT | Computer Based Training |
CC | Carbon Copy |
CCS | Central Cooling System |
CCTV | Closed Circuit Television |
CFL | Compact Fluorescent Light |
CFR | Code of Federal Regulations |
CFS | Container Freight Station |
CHS | Continuous Hull Survey |
CIQ | Customs, Immigration, Quarantine |
CMS | Continuous Machinery Survey |
COA | Contract of Affreightment |
COLREG | International Regulations for Preventing Collisions at Sea |
COU | Condition of Use |
COW | Crude Oil Washing |
CPA | Closest Point of Approach |
CSO | Company Security Officer |
CTMS | Custody Transfer Measurement System |
DES | Delivered Ex-Ship |
DGPS | Differential Global Positioning System |
DLOSP | Dropping Last Outward Sea Pilot |
DMA | Defense Mapping Agency |
DNV | Det Norske Veritas |
DOC | Document of Compliance |
DOS | Declaration Of Security |
DPA | Designated Person Ashore |
DPC | Dual Purpose Crew |
DSC | Digital Selective Calling |
EAC | Expiration Alcohol Content |
ECDIS | Electronic Chart Display and Information System |
EDP | Early Departure Procedure |
EEBD | Emergency Escape Breathing Apparatus |
EEOI | Energy Efficiency Operational Indicator |
EGC | Enhanced Group Call |
ENC | Electronic Navigational Chart |
EOP | End of Passage |
EPIRB | Emergency Position Indicating Radio Beacon |
ERM | Engine Room Resource Management |
ESB | Emergency Switch Board |
ESD | Emergency Shut Down |
ETA | Estimated Time of Arrival |
ETAS | Emergency Technical Assistance Service |
ETD | Estimated Time of Departure |
FAOP | Full Away On Passage |
FOB | Free on Board (Free of All Charges On Board the Vessel) |
FOC | Flag of Convenience |
FPD | Fall Preventer Device |
FSS | Fire Safety System |
FYI | For Your Information |
FYR | For Your Reference |
GA | General Arrangement |
GMDSS | Global Maritime Distress and Safety System |
GOC | General Operators Certificate |
GPS | Global Positioning System |
HSE | Health, Safety & Environment |
HVPQ | Harmonized Vessel Particular Questionnaire |
IACS | International Association of Classification Societies Ltd |
IALA | International Association of Marine Aids to Navigation and Lighthouse Authorities |
IAMSAR | International Aeronautical and Maritime Search and Rescue |
IAPP | International Air Pollution Prevention |
IBS | Integrated Bridge System |
ICS | International Chamber of Shipping |
IGC | International Gas Carrier |
ILLC | International Load Line Certificate |
ILO | International Labour Organization |
IMB | International Maritime Bureau |
IMCO | Inter-governmental Maritime Consultative Organization |
IMDG | International Maritime Dangerous Goods |
IMO | International Maritime Organization |
IMPA | International Marine Purchasing Association |
IOPP | International Oil Pollution Prevention |
ISGOTT | International Safety Guide for Oil Tankers and Terminals |
ISM | International Safety Management |
ISO | International Organization for Standardization |
ISPP | International Sewage Pollution Prevention |
ISPS | International Ship and Port Facility Security |
ITF | International Transport Workers’ Federation |
IWL | Institute Warranties Limits |
JSU | All Japanese Seamen’s Union |
KPI | Key Performance Indicator |
L/C | Letter of Compliance |
LES | Land Earth Station |
LOI | Letter of Indemnity |
LRIT | Long Range Identification and Tracking System |
LSA | Life Saving Appliance |
MARPOL | International Convention for the Prevention of Pollution from ships |
MARSEC | Maritime Security |
MARVS | Maximum Allowable Relief Valve Setting |
MBL | Minimum Breaking Load |
MCR | Maximum Continuous Revolution |
MEG | Mooring Equipment Guidelines |
MEPC | Marine Environment Protection Committee |
MGPS | Marine Growth Prevention System |
MLC2006 | Maritime Labour Convention 2006 |
MLIT | Ministry of Land, Infrastructure, Transport and Tourism |
MMSI | Maritime Mobile Service Identity |
MOB | Man Over Board |
MOU | Memorandum of Understanding |
MRCC | Maritime Rescue Coordination Centre |
MSB | Main Switch Board |
MSC | Maritime Safety Committee |
MTC | Moment to Change trim |
NACCS | Nippon Automated Cargo and Port Consolidated System |
NAVTEX | Navigational Telex |
NBDP | Narrow Band Direct Printing |
NFB | Non Fuse Breaker |
NNSS | Navy Navigation Satellite System |
NOR | Notice of Readiness |
NOx | Nitrogen Oxides |
OBM | On Board Maintenance |
OBS | Observation |
OCIMF | Oil Companies International Marine Forum |
ODM | Oil Discharge Monitor |
OJT | On the Job Training |
OOW | Officer of the Watch |
OPL | Out-Port Limit, Off-Port Limit |
OPM | Operations Procedure Manual |
PBCF | Propeller Boss Cap Fins |
PCD | Pole Center Diameter |
PCTC | Pure Car and Truck Carrier |
PEL | Permissible Exposure Limit |
PFSO | Port Facility Security Officer |
PI | Protection and Indemnity |
PIC | Person In Charge |
PMI | Planned Maintenance Instructions |
PMMS | Planned Machinery Maintenance System |
PMS | Planned Maintenance System |
PPE | Personel Protective Equipment |
PPI | Position Plotting Interval |
PSC | Port State Control |
PSU | Associated Philippine Seafarer’s Union |
QCDC | Quick Connect and Disconnect Couplers |
RCC | Rescue Coordination Center |
ROB | Remaining On Board |
ROC | Restricted Operators Certificate |
RPM | Radio Pratique Message Revolutions per minute |
RZV | Rendezvous |
S‐VDR | Simplified Voyage Data Recorder |
SART | Search and Rescue Radar Transponder |
SBM | Single Buoy Mooring |
SBT | Segregated Ballast Tank |
SC | Safety Construction |
SCC | Stress Corrosion Cracking |
SDP | Short Distance Piece |
SE | Safety Equipment |
SEEMP | Ship Energy Efficiency Management Plan |
SF | Stowage Factor Shearing Force |
SIGTTO | Society of International Gas Tanker and Terminal Operators Ltd |
SIRE | Ship Inspection Report Programme |
SMC | Safety Management Certificate |
SMM | Safety Management Manual |
SMS | Safety Management System |
SOLAS | International Convention for the Safety of Life At Sea |
SOPEP | Shipboard Oil Pollution Emergency Plan |
SOSC | Safety Operation Supporting Center |
SOx | Sulfur Oxides |
SPA | Sale and Purchase Agreement |
SPM | Single Point Mooring |
SR | Safety Radio Equipment |
SSAS | Ship Security Alert System |
SSCEC | Ship Sanitation Control Exemption Certificate |
SSO | Ship Security Officer |
SSP | Ship Security Plan |
STCW | International Convention on Standards of Training, Certification and Watchkeeping for Seafarers |
SWL | Safe Working Load |
TBT | Tributyltin |
TCPA | Time to Closest Point of Approach |
TLV-TWA | Threshold Limit Value Time Weighted Average |
TMSA | Tanker Management and Self Assessment |
TPA | Thermal Protective Aids |
TPC | Ton Per Centimeter |
TSS | Traffic Separation Scheme |
UKC | Under Keel Clearance |
UKMTO | United Kingdom Maritime Trade Operations |
ULCC | Ultra Large Crude Carrier |
UMS | Unmanned Systems |
UPS | Unload Power Supply |
USCG | United States Coast Guard |
UTC | Coordinated Universal Time |
UTM | Ultrasonic Thickness Measurement |
VDR | Voyage Data Recorder |
VHF | Very High Frequency |
VIQ | Vessel Inspection Questionnaire |
VLCC | Very Large Crude Carrier |
VPQ | Vessel Particulars Questionnaire |
VTS | Vessel Traffic Service |
WHO | World Health Organization |
★
この記事が役に立ったら、お気に入りに登録できます。
お気に入り記事はマイページから確認できます。